# FIFA World Cup (fifa-world-cup) · game 2026-06-18 · 36 words · K k:KXWCMENTION-26JUN18MEXKOR · P p:what-will-the-announcers-say-during-mexico-vs-south-korea-world-cup-match-20260616192750388 · as_of 2026-10-27T19:01:21Z
# scope K pbp_or_color; P any_official_commentator · n/y settled before 2026-06-18 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXWCMENTION-26JUN18MEXKOR ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Mexico vs Korea Republic , then the market resolves to Yes.
# rules P p:what-will-the-announcers-say-during-mexico-vs-south-korea-world-cup-match-20260616192750388 (every P row; the listed term = w): This market will resolve to "Yes" if the listed term is mentioned by any member of the official FOX broadcasting team during the English broadcast of the Mexico vs South Korea FIFA World Cup 2026 match on FOX, scheduled for June 18, 2026 at 9 PM ET.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Visa	visa	1	K	24	23	0.96	YYYYYYYYYn	0.95	hist	yes
Comeback / Come Back	come back|comeback	1	K	24	23	0.96	YYYYYYYYYY	0.9	hist	no
Header	header	1	KP	24	23	0.96	YYYYYYYYnY	0.9	hist	yes
Captain	captain	1	KP	24	22	0.92	YYnYYYYYYY	0.86	hist	yes
History	history	1	KP	24	20	0.83	YYYYYYYYYY	0.78	hist	yes
Assist	assist	1	KP	24	18	0.75	YYYYYnYYYY	0.69	hist	no
Champion	champion	1	KP	24	17	0.71	YnYnYYYnnn	0.69	hist	yes
Goal 20+ times	goal#20	20	P	2	2	1	YY	0.68	hist	yes
Hat Trick	hat trick	1	P	2	2	1	YY	0.68	hist	yes
Record	record	1	K	25	17	0.68	nnYYYYYYYY	0.62	hist	no
Qatar	qatar	1	K	24	14	0.58	YYnnYYYYYn	0.58	hist	yes
Soccer	soccer	1	K	1	1	1	Y	0.56	hist	no
Red Card	red card	1	KP	2	1	0.5	Yn	0.55	hist	no
Messi	messi	1	KP	24	14	0.58	YYYYYYYYYY	0.54	hist	yes
Handball	handball	1	K	24	13	0.54	YnnYnYnYYY	0.5	hist	yes
Hattrick / Hat Trick	hat trick|hattrick	1	K	24	12	0.5	nYYYYYYYnY	0.47	hist	yes
Ronaldo	ronaldo	1	KP	25	11	0.44	YYYYYnYYnY	0.43	hist	yes
Ankle	ankle	1	P	1	0	0	n	0.39	hist	no
Akron	akron	1	K	1	0	0	n	0.35	hist	no
Shot 20+ times	shot#20	20	P	2	0	0	nn	0.32	hist	no
Crossbar	crossbar	1	K	24	7	0.29	YnnnnYnnYn	0.28	hist	no
Nutmeg / Meg	meg|nutmeg	1	K	24	5	0.21	nnnnnYnnnn	0.25	hist	yes
Penalty Shootout	penalty shootout	1	K	24	5	0.21	nnnnYnnnnY	0.21	hist	no
Powerade	powerade	1	K	24	4	0.17	nnnnnnnnnn	0.21	hist	no
Shutout	shutout	1	K	24	4	0.17	nnnnnnnYYn	0.21	hist	no
What a Save	what a save	1	KP	24	4	0.17	nnnnnnnnnY	0.16	hist	yes
Golden Boot	golden boot	1	P	24	3	0.12	nYnnnnnYnY	0.15	hist	yes
Trump	trump	1	KP	24	1	0.04	nnnnnnYnnn	0.08	hist	no
Fan 10+ times	fan#10	10	P	0	0			0.51	prior	no
Hydration Break 10+ times	hydration break#10	10	P	0	0			0.51	prior	no
Loose Ball	loose ball	1	P	0	0			0.51	prior	no
What A Player	what a player	1	P	0	0			0.51	prior	no
Gianni / Infantino	gianni|infantino	1	K	0	0			0.44	prior	no
Momentum	momentum	1	K	0	0			0.44	prior	no
Own Goal	own goal	1	K	0	0			0.44	prior	yes
Turf / Pitch	pitch|turf	1	K	0	0			0.44	prior	yes
