# College basketball (college-basketball) · game 2026-04-01 · 15 words · K k:KXNCAABMENTION-26APR01BAYMINN · as_of 2026-10-26T09:22:04Z
# scope K pbp_or_color · n/y settled before 2026-04-01 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNCAABMENTION-26APR01BAYMINN ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Baylor vs Minnesota College Basketball Game, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Transfer / Transferred	transfer|transferred	124	103	0.83	YYYYnYYYYY	0.8	yes
Record	record	124	76	0.61	YYYnnnYYYn	0.59	no
Airball / Airballed	airball|airballed	111	67	0.6	nnYYYYnYnY	0.58	no
Elbow	elbow	124	72	0.58	YnYnnnYYnn	0.56	no
All American / All America	all america|all american	91	52	0.57	YnYYYnYnYY	0.55	yes
Buzzer	buzzer	39	22	0.56	YYYYnnYnYY	0.54	no
Recruit / Recruited / Recruitment	recruit|recruited|recruitment	124	61	0.49	nnYYYYYnnY	0.48	no
Ankle	ankle	124	60	0.48	nYnYYnnYnY	0.48	yes
Double Double	double double	123	57	0.46	nnYnnnYYYn	0.46	no
Overtime	overtime	121	52	0.43	YnnYnnnnnn	0.43	yes
Schedule	schedule	124	54	0.44	Ynnnnnnnnn	0.42	no
Draft / Drafted	draft|drafted	91	37	0.41	nnnnnnYYnn	0.4	yes
Alley-oop	alley oop	124	28	0.23	nnnnnnnnnn	0.24	no
NIL	nil	124	18	0.15	nnnnnnYnnn	0.16	yes
Walk On	walk on	124	16	0.13	nnnnnnnnnn	0.15	no
